WG185UF
High-Efficiency, High-Performance, Advanced Features
The WaterGroup 185UF is the perfect blend of high-efficiency and high-performance. Third-party certified to provide luxuriously soft water throughout your home, you’ll enjoy the added convenience of using less water and buying less salt.
Spec Sheets
Brochures
Warranty
Warranty


Certifications

Benefits of Soft Water

Sparkling Dishes
No more dull film or hard water scale on your kitchenware. Enjoy sparkling dishes and glassware every day.

Smart Savings
Clean smarter, not harder. Use less soap and detergent to clean your laundry, dishes and home.

Softer Laundry
Enjoy the feeling of softer, brighter clothes, towels and sheets with every load of laundry.

Healthy Skin & Hair
Look and feel your best with healthier, softer skin and hair.

Cleaner Bathroom
Make your bathroom shine by getting rid of hard water scale buildup on your faucet, shower head, tub and surround.

Protect Your Home
Protecting your plumbing, water heater and water-using appliances from hard water scale helps them work better and last longer.
Key Features
Upflow Regeneration:
Saves salt by preserving the unused portion of the softening bed from unnecessary ion exchange.
Precision Brining:
Calculates the exact amount of brine required to regenerate, using up to 30% less salt.
Automatic System Refresh:
If no water is used for seven (7) days, the system will perform an automatic refresh to prevent bacteria growth.
Backwash Frequency Preset:
Save water each regeneration by skipping up to ten (10) backwash cycles on clean municipal water supply.
Soft Water Brine Tank Refill:
Keeps tank & injectors clean.
Soft Water Recharge:
If capacity goes below 3%, an automatic 15-minute recharge restores softening until the next regeneration.
Tank Features:
Brine tank with safety float, air check and injection molded brine grid to reduce bridging. Moisture wicking neoprene tank jacket included on all pressure tanks.
Valve Features

Professionally Engineered for Performance
Model Number | WG185UF24C | WG185UF32C | WG185UF24 | WG185UF32 | WG185UF40 | WG185UF60 | WG185UF90 |
---|---|---|---|---|---|---|---|
Item Number | 2130 | 2131 | 2132 | 2133 | 2134 | 2135 | 2136 |
Optional Settings - High Efficiency | |||||||
Salt Used - Per Regeneration | 2.3 lbs | 3.0 lbs | 2.3 lbs | 3.0 lbs | 3.75 lbs | 6.0 lbs | 9.0 lbs |
Water Used - Regeneration | 22.7 gal | 28.3 gal | 22.6 gal | 31.6 gal | 39.5 gal | 60.9 gal | 102.2 gal |
Hardness Removal - Grains | 11,250 | 15,000 | 11,250 | 15,000 | 18,750 | 30,000 | 45,000 |
Factory Settings - Standard Capacity | |||||||
Salt Used - Per Regeneration | 4.5 lbs | 6.0 lbs | 4.5 lbs | 6.0 lbs | 7.5 lbs | 12.0 lbs | 18.0 lbs |
Water Used - Regeneration | 40.5 gal | 48.6 gal | 34.0 gal | 43.4 gal | 54.3 gal | 87.1 gal | 139.2 gal |
Hardness Removal - Grains | 18,750 | 25,000 | 18,750 | 25,000 | 31,250 | 50,000 | 75,000 |
Optional - High Capacity | |||||||
Salt Used - Per Regeneration | 7.5 lbs | 10.0 lbs | 7.5 lbs | 10.0 lbs | 12.5 lbs | 20.0 lbs | 30.0 lbs |
Water Used - Regeneration | 56.1 gal | 69.5 gal | 49.6 gal | 64.3 gal | 80.37 gal | 124.6 gal | 196.2 gal |
Hardness Removal - Grains | 22,500 | 30,000 | 22,500 | 30,000 | 40,000 | 60,000 | 90,000 |
Resin Quantity - Cubic Feet | 0.75 ft³ | 1.0 ft³ | 0.75 ft³ | 1.0 ft³ | 1.25 ft³ | 2.0 ft³ | 3.0 ft³ |
Tank Size | 9 x 35 | 10 x 35 | 9 x 35 | 10 x 35 | 10 x 47 | 12 x 52 | 14 x 65 |
Tank Jacket / Media Loaded | Yes | Yes | Yes | Yes | Yes | No | No |
Brine Tank / Cabinet Size (Inches) | 16.5 x 19.3 x 43.3 | 16.5 x 19.3 x 43.3 | 18.1 x 34.5 | 18.1 x 34.5 | 18.1 x 34.5 | 20.3 x 37.4 | 23.0 x 40.5 |
Salt Storage Capacity | 175 lbs | 175 lbs | 240 lbs | 240 lbs | 240 lbs | 350 lbs | 420 lbs |
Flow Rate @ 15 psi Pressure Drop | 11.6 gpm | 12.0 gpm | 10.4 gpm | 11.0 gpm | 12.0 gpm | 12.2 gpm | 12.6 gpm |
Flow Rate @ 25 psi Pressure Drop | 15.6 gpm | 16.0 gpm | 14.3 gpm | 15.0 gpm | 15.5 gpm | 16.2 gpm | 16.6 gpm |
Back Wash Flow Rate | 2.0 gpm | 2.4 gpm | 1.5 gpm | 2.0 gpm | 2.4 gpm | 3.5 gpm | 5.0 gpm |
Shipping Weight | 93 lbs | 110 lbs | 105 lbs | 122 lbs | 154 lbs | 172 lbs | 244 lbs |
Regeneration Type | Counter Current / Up Flow | ||||||
Maximum Efficiency | 5,060 grains / lb salt | ||||||
Plumbing Connections | Includes 3/4" 90° Elbows & 1" Straight NPT | ||||||
Resin Type | Canature 8% High Capacity Ion Exchange Resin | ||||||
Electrical Requirements | Input 120V 60 Hz - Output 12V 650mA | ||||||
Water Temperature | Min 39 - Max 100 degrees Fahrenheit | ||||||
Water Pressure | Min 20 - Max 125 psi |
Dimensions
WG185UF | 100 | 150 | 200 | 300 |
---|---|---|---|---|
TANK / VALVE (A x B inches) | 56.25 x 9.0 | 62.25 x 10.0 | 60.5 x 12.0 | 74.25 x 14.0 |
BRINE TANK (C x D inches) | 18.1 x 34.5 | 18.1 x 34.5 | 20.3 x 37.4 | 23.0 x 40.5 |

WaterGroup Professional Water Solutions, a division of Canature WaterGroup, offers a complete line of residential and commercial water conditioning systems including water softeners, filters, drinking water and ultraviolet sterilization systems. Our innovative, high-quality water conditioning systems have been serving home and business owners across North America for more than 50 years. Our network of WaterGroup Pro Advantage dealers are independent professional plumbers who are trained and authorized to service and install WaterGroup products.