WG185DF Whole Home Carbon Filters
Reduce Chlorine, Chloramines and Other Chemicals from Your Water
Based on model: WG185DFTO-150*
Chlorine and chloramines are the most widely used disinfectants in municipal water treatment, ensuring water remains biologically safe during distribution to homes and businesses. However, once delivered, these disinfectants can pose health risks and cause long-term damage to plumbing systems. Carbon filtration remains the most effective and proven method for reducing chlorine, chloramines, and various other contaminants, including heavy metals like lead and mercury, pesticides, volatile organic compounds (VOCs), trihalomethanes (THMs), toxic organics, phenols and tannins. In addition to health concerns, chlorine, chloramines and organic compounds can negatively affect water’s taste and odor.
Manuals
How To Videos
Warranty
Certifications
Key Features
Chlorine Reduction: WaterGroup TO filters use high-quality AQUAFINE® granular activated carbon (GAC) to adsorb chlorine and organic compounds, significantly improving water quality.
Chloramine Reduction: WaterGroup DFTOC and DFCLA filters use AQUAFINE® catalytic granular activated carbon to reduce chloramine, chlorine and organic compounds.
Tank Features: Moisture wicking neoprene tank jacket included on all pressure tanks.
Valve Features
Professionally Engineered for Performance
| Item # | Model | Media (Cu Ft) |
Flow Rate | Pressure Tank Size (inches) |
Pipe Size (inches) |
Media Loaded | Shipping Weight (lbs) |
Capacity | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Service (US gpm) |
Peak (US gpm) |
Backwash (US gpm) |
||||||||
| TASTE & ODOR FILTERS | ||||||||||
| 82150 | WGI85DFTO‑075 | 0.75 ft3 | 4.0 | 5.0 | 3.5 | 8 × 44 | 3/4" | Yes | 50 | 500,000 gal |
| 82151 | WGI85DFTO‑100 | 1.0 ft3 | 5.0 | 7.0 | 4.0 | 9 × 48 | 3/4" | Yes | 60 | 750,000 gal |
| 82152 | WGI85DFTO‑150 | 1.5 ft3 | 7.0 | 10.0 | 5.0 | 10 × 54 | 3/4" | Yes | 78 | 1,100,000 gal |
| 82153 | WGI85DFTO‑200 | 2.0 ft3 | 10.0 | 12.0 | 7.0 | 12 × 52 | 3/4" | Yes | 95 | 1,500,000 gal |
| 82220 | WGI85DFTO‑300 | 3.0 ft3 | 12.0 | 15.0 | 10.0 | 14 × 65 | 3/4" | No | 138 | 2,250,000 gal |
| CHLORAMINES REMOVAL FILTERS (SINGLE TANK SYSTEM) | ||||||||||
| 82465 | WGI85DFTOC‑075 | 0.75 ft3 | 4.0 | 5.0 | 3.5 | 8 × 44 | 3/4" | Yes | 50 | 500,000 gal |
| 82466 | WGI85DFTOC‑100 | 1.0 ft3 | 5.0 | 7.0 | 4.0 | 9 × 48 | 3/4" | Yes | 60 | 750,000 gal |
| 82467 | WGI85DFTOC‑150 | 1.5 ft3 | 7.0 | 10.0 | 5.0 | 10 × 54 | 3/4" | Yes | 78 | 1,100,000 gal |
| 82468 | WGI85DFTOC‑200 | 2.0 ft3 | 10.0 | 12.0 | 7.0 | 12 × 52 | 3/4" | Yes | 95 | 1,500,000 gal |
| 82469 | WGI85DFTOC‑300 | 3.0 ft3 | 12.0 | 15.0 | 10.0 | 14 × 65 | 3/4" | No | 138 | 2,250,000 gal |
| CHLORAMINES REMOVAL FILTERS (2-TANK SYSTEM) | ||||||||||
| 82221‑1 | WGI85DFCLA‑075 | 1.5 ft3 | 4.0 | 7.0 | 5.0 | 8 × 44 | 3/4" | Yes | 100 | 1,000,000 gal |
| 82222‑1 | WGI85DFCLA‑100 | 2.0 ft3 | 5.0 | 8.0 | 7.0 | 9 × 48 | 3/4" | Yes | 120 | 1,500,000 gal |
| 82223‑1 | WGI85DFCLA‑150 | 3.0 ft3 | 8.0 | 10.0 | 9.0 | 10 × 54 | 3/4" | Yes | 155 | 2,200,000 gal |
| 82224‑1 | WGI85DFCLA‑200 | 4.0 ft3 | 10.0 | 12.0 | 14.0 | 12 × 52 | 3/4" | Yes | 190 | 3,000,000 gal |
| ALL FILTERS | |
|---|---|
| REGENERATION TYPE | DOWNFLOW (COCURRENT) |
| PLUMBING CONNECTIONS | INCLUDES 1" 90° NPT ELBOWS |
| ELECTRICAL REQUIREMENTS | INPUT 120V 60 Hz – OUTPUT 12V 650mA |
| WATER TEMPERATURE LIMITS | MIN 40° – MAX 110° F (4° – 43° C) |
| WATER PRESSURE LIMITS | MIN 30 – MAX 125 PSI (207 – 862 KPA) |