Econo Flo BIF
Reduce Iron, Manganese and Sulphur Without Chemicals
Reduces Stubborn iron
The BIF uses a two-tank design to reduce stubborn iron, manganese and sulfur without chemicals. The first tank contains a pocket of compressed air that precipitates the iron into solid form. The second tank reduces the solidified iron as it passes through the media bed. The media acts as a catalyst in the reaction between iron and oxygen that also causes the iron to precipitate into a solid.
Warranty
Certifications
Key Features
Natural Oxidation: Removes iron, manganese and hydrogen sulfide (H2S) without chemicals, air pumps or a venturi.
Efficient Regeneration: The BIF regenerates less frequently and uses up to 50% less water than single-tank iron filters. Periodic automatic regeneration replenishes the supply of oxygen and removes iron from the media bed.
Professionally Engineered for Performance
| MODEL NUMBER | EFBIF-100 | EFBIF-150 | ||
|---|---|---|---|---|
| Item Number | 82480-1 | 82481-1 | ||
| MODEL NUMBER | EFBIFMN-100 | EFBIFMN-150 | ||
| Item Number | 82486-1 | 82487-1 | ||
| MODEL NUMBER | EFBIFMM-100 Multi Media | EFBIFMM-150 Multi Media | ||
| Item Number | 82484-1 | 82485-1 | ||
| MODEL NUMBER | EFBIFCC-100Catalytic Carbon | EFBIFCC-150Catalytic Carbon | ||
| Item Number | 82482-1 | 82483-1 | ||
| Service Flow Rate | 3.0 US gpm | 4.0 US gpm | ||
| Peak Flow Rate | 6.0 US gpm | 10.0 US gpm | ||
| Backwash Flow Rate | 5.0 US gpm | 5.0 US gpm | ||
| Media (Cubic Feet) | 1.0 ft³ | 1.5 ft³ | ||
| Pressure Tank Size (Inches) | 9 x 48 | 10 x 54 | ||
| Air Tank Size (Inches) | 9 x 48 | 10 x 54 | ||
| Media Loaded | Yes | Yes | ||
| Shipping Weight | BIF: 170 lbs BIFMN: 168 lbs | BIF: 200 lbs BIFMN: 197 lbs | ||
| Maximum Iron | 30.0 ppm | |||
| Hydrogen Sulfide | BIF 1.0 ppm / BIFMN 3.0 ppm | |||
| Manganese | BIF 0.0 ppm / BIFMN up to 1.0 ppm | |||
| Iron Bacteria Removal | No | |||
| pH | BIF pH 7.0 - 8.5 / BIFMN pH 6.5 - 7.5 | |||
| Plumbing Connections | INCLUDES 1" 90° NPT ELBOWS | |||
| Electrical Requirements | INPUT 120V 60 Hz - OUTPUT 12V 650mA | |||
| Water Temperature Limits | MIN 40° - MAX 110° F (4° - 43° C) | |||
| Water Pressure Limits | MIN 30 - MAX 125 PSI (207 - 862 KPA) | |||
2480-1, 2481-1, 2486-1, 2487-1,2484-1,2485-1, 2482-1, 2483-1