WG189DFNU NUCALC
Neutralize Acidic Water
Prevents Corrosion
Raise the pH of acidic water to neutralize corrosiveness and protect fixtures, pipes and appliances. Third party certified for low pH adjustment.
Manuals
Spec Sheets
Warranty
Warranty


Certifications

Key Features
pH Correction Range: Designed for water with TDS > 200 ppm, the NU filter correction range is 6.5 – 7.0. For water with TDS < 200 ppm, the NUCALC filter pH correction range is 6.5 – 7.0.
Tank Features: Moisture wicking neoprene tank jacket included on all pressure tanks.
Professionally Engineered for Performance
Model | 189DFNU-100 | 189DFNU-150 | 189DFNU-200 | 189DFNU-250 | 189DFNU-300 |
---|---|---|---|---|---|
Item Number | 82330 | 82331 | 82332 | 82352 | 82333 |
Model | 189DFNUCALC-150 | 189DFNUCALC-250 | |||
Item Number | 82334 | 82335 | |||
Media (Cubic Feet) | 1.0 ft³ | 1.5 ft³ | 2.0 ft³ | 2.5 ft³ | 3.0 ft³ |
Service Flow Rate | 3.0 US gpm | 5.0 US gpm | 6.0 US gpm | 6.5 US gpm | 7.0 US gpm |
Peak Flow Rate | 5.0 US gpm | 8.0 US gpm | 10.0 US gpm | 11.0 US gpm | 12.0 US gpm |
Backwash Flow Rate | 4.0 US gpm | 5.0 US gpm | 7.0 US gpm | 7.0 US gpm | 10.0 US gpm |
pH Correction Range (NU Filters) | NU Filter 6.5 - 7.0 (TDS >200) |
NU Filter 6.0 - 6.9 (TDS <200) NUCALC Filter 6.5 - 7.0 (TDS <200) |
NU Filter 6.5 - 7.0 (TDS >200) |
NU Filter 6.5 - 7.0 (TDS >200) NUCALC Filter 6.5 - 7.0 (TDS <200) |
NU Filter 6.5 - 7.0 (TDS >200) |
Pressure Tank Size (Inches) | 9 x 48 | 10 x 54 | 12 x 52 | 13 x 54 | 14 x 65 |
Media Loaded | Yes | Yes | No | No | No |
Shipping Weight | 120 lbs | 164 lbs | 207 lbs | 268 lbs | 330 lbs |
Plumbing Connections | INCLUDES 1" 90° NPT ELBOWS | ||||
Electrical Requirements | INPUT 120V 60 Hz - OUTPUT 12V 650mA | ||||
Water Temperature Limits | MIN 40° - MAX 110° F (4° - 43° C) | ||||
Water Pressure Limits | MIN 30 - MAX 125 PSI (207 - 862 KPA) |
80155268